PIP-11766-C

OMRON AUTOMATION & SAFETYSlike so samo za referenco.
Oglejte si specifikacije izdelka za podrobnosti o izdelku.
kupi PIP-11766-C z zaupanjem iz Components-World.HK, 1 leto garancije
Oglejte si specifikacije izdelka za podrobnosti o izdelku.
kupi PIP-11766-C z zaupanjem iz Components-World.HK, 1 leto garancije
Zahtevaj citat
| številka dela | PIP-11766-C |
|---|---|
| Proizvajalec | Bud Industries, Inc. |
| Opis | BOX PLSTC GRAY/CLR 5.12"LX5.12"W |
| Status svobodnega statusa / RoHS | Brez svinca / RoHS |
| Referenčna cena (v ameriških dolarjih) | 1 pcs | 4 pcs | 15 pcs | 25 pcs | 35 pcs |
|---|---|---|---|---|---|
| $4.721 | $3.94 | $3.541 | $3.159 | $3.141 | |
- parameter izdelek
- Podatkovni list
Product parameter
| številka dela | PIP-11766-C | Proizvajalec | Bud Industries, Inc. |
|---|---|---|---|
| Opis | BOX PLSTC GRAY/CLR 5.12"LX5.12"W | Status svobodnega statusa / RoHS | Brez svinca / RoHS |
| količina Na voljo | 9910 pcs | Podatkovni list | PIP-11766(C) Drawing |
| Kategorija | Škatle, Enclosures, Racks | Utež | 0.13 lb (58.97g) |
| Debelina | 0.118" (3.00mm) | Velikost / dimenzija | 5.118" L x 5.118" W (130.00mm x 130.00mm) |
| Informacije o odpremi | Shipped from Digi-Key | Serija | PIP |
| Ocene | IP67, NEMA 1,2,4,4X,6, UL-508 | Druga imena | 377-2127 |
| Materialna ocena vnetljivosti | UL94 V-0 | Material | Plastic, Fiberglass/Polyester, Polycarbonate |
| Proizvajalec Standardni čas vodenja | 10 Weeks | Status svobodnega statusa / RoHS | Lead free / RoHS Compliant |
| Višina | 1.378" (35.00mm) | Lastnosti | PCB Supports |
| natančen opis | Box Plastic, Fiberglass/Polyester, Polycarbonate Gray, Clear Cover/Door Cover Included 5.118" L x 5.118" W (130.00mm x 130.00mm) X 1.378" (35.00mm) | Oblikovanje | Cover Included |
| Vrsta zabojnika | Box | Barva | Gray, Clear Cover/Door |
| Površina (L x W) | 26.2 in² (169 cm²) |
- Podobni izdelki
- povezane novice
Podobni izdelki
- del #:
ACM08DRTF - Proizvajalci:
Sullins Connector Solutions - Opis:
CONN EDGE DUAL FMALE 16POS 0.156 - Na zalogi:
13988
